
Library
The central Library has a floor area of 500.44 Sq.Mtr. with a reading space 300.20 Sq.Mtr. It houses more than 6095 titles, 31597 volumes and subscribes to 1125 E-Journals, 3600 E-Books and also 180 National and International print Journals & magazines. Central library is equipped with different types of learning resources. It also has reprographic facilities. Library uses Online Public Access Catalog (WEB OPAC) to access library facilities through digital Library. The digital library has 20 systems and connected with 2 Gbps (ACT FIBERNET), 100 Mbps (AIRTEL), 36 Mbps (JIO FIBER) Internet facilities. It enables students to access remotely to IEEE IEL, ASME, ASCE, ELSEVIER, NList, DELNET and NDLI.
The college provides a book-lending scheme to the students with a full set of textbooks for a nominal annual payment in addition to the provision of issuing 4 books on renewal basis per student. The library is fully computerized and availability of any book in the library can be checked just by a click of mouse.
Library Committee
S.No | Name of the Member | Designation | Department |
---|---|---|---|
1 | Dr.D.Dayakar Rao | Chair-Person/Principal | ECE |
2 | Mrs.E.Rajyalaxmi | Librarian | M.A,M.Li.Sc |
3 | Mrs.T.Nagamani | Asst.Librarian | MBA |
4 | Mr.P.Babu Rao | Member | EEE |
5 | Mr.S.RaviKiran | Member | CSE |
6 | Mr.G.Krishnamohan | Member | ECE |
7 | Mr.MD.Abdul Muneer | Member | CIVIL |
8 | Mr.B.Vinod | Member | MINING |
9 | Mr.B.Suresh | Member | MECH |
8 | Mrs.D.Ambika | Member | MBA |
B.Tech,M.Tech & MBA Titles & Volumes
S.No | Department | Titiles | Volumes |
---|---|---|---|
1 | EEE | 1229 | 5980 |
2 | ECE | 849 | 4700 |
3 | CSE | 836 | 4900 |
4 | MECH | 524 | 4200 |
5 | CIVIL | 460 | 3350 |
6 | MINING | 420 | 2217 |
7 | H&S | 758 | 2800 |
8 | M.TECH(EPS) | 110 | 500 |
9 | M.TECH(TE) | 106 | 550 |
8 | MBA | 470 | 2300 |
Library Information
S.No | Particulars | Quantity |
---|---|---|
1 | Number of Titles | 6095 |
2 | Total Volume of Books | 31597 |
3 | Reference Books | 12500 |
4 | National Journals & Magazines Print | 120 |
5 | International Journals Print | 60 |
6 | E-Journals (IEEE, ASME, ASCE, ELSEVIER, J-GATE, N-LIST & DELNET) | 1602 |
7 | E-Books from N-LIST & DELNET | 5620 |
8 | Project Reports | 1240 |
9 | SC/ST Books | 24500 |
10 | BOOKS AND JOURNALS CDs | 1241 |
11 | Digital Library Systems | 20 |








