TRAINING & PLACEMENT CELL
SELECTION LIST(2024-2025)
S NO. | NAME OF THE CANDIDATE | BRANCH | NAME OF THE COMPANY | POSITION | PACKAGE In Lakhs/YEAR |
| 1 | MD.AKHIL KHAN | CSE | HCL TECH | DATA MAINTANANCE | 9 |
| 2 | MD.AFREEN | CSE | TCS | SOFTWARE DEVELOPER | 8.4 |
| 3 | D.SANDEEP KUMAR | CSE | INDOTRONIX AVANI | IT Recruiter | 6.2 |
| 4 | K.KALYAN RAVITEJA | CSE | ICICI BANK | MANAGER | 5.2 |
| 5 | M.KRISHNA PAVAN | EEE | ALLIANT GROUP | ASSOCIATE MANAGER | 17.6 |
| 6 | B.DEVADAS BENNY | EEE | CAPGEMINI | SOFTWARE ENGINEER | 12 |
| 7 | T.BHASAKAR | EEE | QUALCOMMUNICATION | SILICON VALIDATION ENG. | 9.6 |
| 8 | DIVINI | EEE | TSNPDCL | ASSISTANT ENGINEER | 11 |
| 9 | R.ACHYUTH | EEE | CAPGEMINI TECHNOLOGIES | SOFTWARE ENGINEER | 16 |
| 10 | B BALA KRISHNA | EEE | INDIAN RAILWAYS | LOCO PILOT | 9.6 |
| 11 | S.MAHESH | CIVIL | 9TH DIMENSION STUDIOS(TECH GY INNOVATIONS) | 3D VISUALISER | 4.5 |
| 12 | CH SANDEEP | CIVIL | CENTILLION NETWORK PVT.LTD | NETWORK ADMIN | 5.8 |
| 13 | B SACHIN NAYAK | CIVIL | ELECON POWER SYSTEM PVT.LTD | DESIGN ENGINEER | 6.2 |
| 14 | S SHASHANK VARMA | CIVIL | APARNA ENTERPRISES LTD. | QC-JR.ENGINEER | 5.2 |
| 15 | B SUMALATHA | CIVIL | PANCHYATHRAJ DEPARTMENT | PANCHAYATH SECRETORY | 4.6 |
| 16 | T GANESH | CIVIL | SSC CGL 2024 (CHANNAI) | GST INSPECTOR | 10.8 |
| 17 | K.VIJAYAKRISHNA | EEE | TSNPDCL | SUBENGINEER | 7.2 |
| 18 | M PRIYANKA | ECE | SILICON TECHNOLOGIES | SOFTWARE DEVELOPER | 9.5 |
| 19 | V SRILEKHA | ECE | INFOSIS | SOFTWARE ENGINEER | 14 |
| 20 | K VINDYASRI | ECE | SINGARENI GOVT | JR.ASSISTANT | 9.6 |
| 21 | KAMPATI SAHITHI | CSE | INFO JUNCTION LLC & DIGIXFORMNIC,Hyderabad | IT Recruiter | 6 |
| 22 | TOKALA MOUNIK | CSE | INFO JUNCTION LLC & DIGIXFORMNIC,Hyderabad | IT Recruiter | 2 |
| 23 | NALLABELLI BHAVANA | ECE | VECTOR INDIA (P) LTD.,Hyderabad | IT Recruiter | 4 |
| 24 | KONCHADA SATISH | MECHANICAL | HIDDEN BRAINS INFOTECH LTD.,Hyderabad | SOFTWARE DEVELOPER | 4 |
| 25 | V.VINAY KUMAR | MECHANICAL | V2 IT SOLUTIONS,KHAMMAM | IT Recruiter | 6.2 |
| 26 | B SIVARAM | EEE | RRB | ALP | 9.6 |
| 27 | K.LAXMI PRASANNA | CIVIL | V2 IT SOLUTIONS,KHAMMAM | IT Recruiter | 6.4 |
| 28 | R.YASHWANTHI | CIVIL | V2 IT SOLUTIONS,KHAMMAM | IT Recruiter | 5.2 |
| 29 | R.SUPRAJA | CIVIL | V2 IT SOLUTIONS,KHAMMAM | IT Recruiter | 4.2 |
| 30 | G.MANIKANTA | EEE | V2 IT SOLUTIONS,KHAMMAM | IT Recruiter | 6.6 |
| 31 | G.NARASIMHA NAIDU | MECHANICAL | V2 IT SOLUTIONS,KHAMMAM | IT Recruiter | 4.3 |
| 32 | K.KARUNAKAR | EEE | V2 IT SOLUTIONS,KHAMMAM | IT Recruiter | 6.5 |
| 33 | K.AKHIL | EEE | V2 IT SOLUTIONS,KHAMMAM | IT Recruiter | 4.8 |
| 34 | M.ESTHERU | EEE | V2 IT SOLUTIONS,KHAMMAM | IT Recruiter | 2.5 |
| 35 | MALLELA RANJITH | MBA | V2 IT SOLUTIONS,KHAMMAM | IT Recruiter | 6.5 |
| 36 | VEMULA SAI KUMAR | MECHANICAL | V2 IT SOLUTIONS,KHAMMAM | WEB DEVELOPER | 3.5 |
| 37 | A.REVATHI | CIVIL | V2 IT SOLUTIONS,KHAMMAM | IT Recruiter | 7.2 |
| 38 | M.ESTHER RANI | MBA | V2 IT SOLUTIONS,KHAMMAM | IT Recruiter | 6.4 |
| 39 | DURGA PASSI | ECE | V2 IT SOLUTIONS,KHAMMAM | IT Recruiter | 6.4 |
| 40 | MOHAMMED RAFI | ECE | V2 IT SOLUTIONS,KHAMMAM | IT Recruiter | 6.4 |
| 41 | T.GANESH | CIVIL | V2 IT SOLUTIONS,KHAMMAM | IT Recruiter | 6.4 |
| 42 | N.SOUJANYA | CIVIL | V2 IT SOLUTIONS,KHAMMAM | IT Recruiter | 6.4 |
| 43 | K.MAHESH | MECHANICAL | V2 IT SOLUTIONS,KHAMMAM | IT Recruiter | 6.4 |
| 44 | E.SAMBA SIVA RAO | CIVIL | V2 IT SOLUTIONS,KHAMMAM | IT Recruiter | 6.4 |
| 45 | K.SHARANYA | CSE | V2 IT SOLUTIONS,KHAMMAM | WEB DEVELOPER | 6.4 |
| 46 | SONALI SHARMA | CSE | V2 IT SOLUTIONS,KHAMMAM | WEB DEVELOPER | 6.4 |
| 47 | NARENDRA NAYAK | MECHANICAL | V2 IT SOLUTIONS,KHAMMAM | WEB DEVELOPER | 6.4 |
| 48 | JEEVAN SAI | EEE | V2 IT SOLUTIONS,KHAMMAM | WEB DEVELOPER | 6.4 |
| 49 | S.SOWMYA REDDY | CSE | V2 IT SOLUTIONS,KHAMMAM | WEB DEVELOPER | 6.4 |
| 50 | MUKESH | CSE | V2 IT SOLUTIONS,KHAMMAM | DIGITAL MARKETTING | 6.4 |
| 51 | ARICA LOKESWARI | ECE | CAPGEMINI.,BENGALORE | WEB DEVELOPER | 7.6 |
| 52 | M.Venkatesh | MECHANICAL | Safran engineering services Ltd | Design engineer | 6.4 |
| 53 | SK.MUBIN | MECHANICAL | NVIDIA GRAPHICS, HYDERABAD | Process Executive | 6.6 |
| 54 | J.SAIPAVAN | MECHANICAL | NVIDIA GRAPHICS, HYDERABAD | Process Executive | 6.7 |
| 55 | V.UMESHCHANDRA | MECHANICAL | TCS,HYDERABAD | System Engineer | 6.4 |
| 56 | BANOTH PRASAD | MECHANICAL | SRI RAMA ISTITUTE FOR INDUSTRIAL RESEARCH, NEW DELHI | Senior Research Fellow(SRF) | 6.8 |
